Result Oct 25, 2011
Board |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | 10.43 | 8.14 | 0 | 8 | 10.43 | 9.29 | 11.57 | 2.43 | 9.29 | 3.57 | 0.14 | 12.71 | 1.29 | 3.57 | 8 | 6 | | | | | | | | |
2 | | | 10 | 11 | 10.43 | 9.29 | 4.71 | 12.71 | 9.29 | 13.86 | 10.43 | 8.14 | 11.57 | 9.29 | 14 | 3 | 7 | 7 | | | | | | |
3 | | | | | | | 7 | 2.43 | 1.29 | 11.57 | 4.71 | 2.43 | 5.86 | 0.14 | 8 | 8 | 2.43 | 1.29 | 8 | 14 | | | | |
4 | | | | | | | 11.57 | 8.14 | | | 10.43 | 0.14 | 1.29 | 13.86 | 11 | 3 | 0.14 | 7 | 14 | 2 | 13.86 | 3.57 | | |
5 | | | | | | | | | 9.29 | 3.57 | 7 | 8.14 | | | 0 | 12 | 4.71 | 7 | 0 | 12 | 3.57 | 1.29 | 6 | 10 |
6 | 8.14 | 10.43 | | | | | | | | | 2.43 | 12.71 | 11.57 | 9.29 | 3 | 8 | | | 9 | 12 | 3.57 | 7 | 0 | 1 |
7 | 5.86 | 11.57 | 4 | 11 | | | | | | | | | 11.57 | 3.57 | 11 | 0 | 11.57 | 1.29 | 2 | 5 | | | 3 | 8 |
8 | | | 14 | 3 | 9.29 | 11.57 | | | | | | | | | 3 | 14 | 11.57 | 11.57 | 12 | 8 | 10.43 | 13.86 | 6 | 6 |
9 | 13.86 | 8.14 | 3 | 14 | 13.86 | 13.86 | 11.57 | 1.29 | | | | | | | | | 11.57 | 13.86 | 9 | 5 | 7 | 4.71 | 12 | 14 |
10 | 1.29 | 13.86 | 6 | 3 | 4.71 | 9.29 | | | 12.71 | 10.43 | | | | | | | | | 4 | 12 | 13.86 | 10.43 | 3 | 12 |
11 | 10.43 | 0.14 | 10 | 11 | 4.71 | 4.71 | 11.57 | 2.43 | 9.29 | 9.29 | | | | | | | | | | | 10.43 | 1.29 | 12 | 1 |
12 | 1.29 | 3.57 | 3 | 3 | 0.14 | 0.14 | 0.14 | 8.14 | 9.29 | 3.57 | 13.86 | 4.71 | 8.14 | 4.71 | | | | | | | | | 12 | 10 |
13 | 3.57 | 5.86 | 0 | 11 | 3.57 | 4.71 | 2.43 | 12.71 | 12.71 | 2.43 | | | 12.71 | 0.14 | | | 9.29 | 7 | | | 10.43 | 7 | | |
14 | | | 4 | 3 | 0.14 | 0.14 | 7 | 11.57 | 1.29 | 3.57 | 3.57 | 13.86 | | | 14 | 2 | | | 5 | 2 | | | 11 | 6 |
16 | | | 11 | 0 | | | 2.43 | 5.86 | 4.71 | 4.71 | 7 | 5.86 | 5.86 | 9.29 | 11 | 6 | | | 12 | 9 | | | 8 | 8 |
17 | 0.14 | 5.86 | | | 9.29 | 4.71 | | | 4.71 | 10.43 | 0.14 | 9.29 | 2.43 | 4.71 | 6 | 8 | 2.43 | 12.71 | | | 3.57 | 0.14 | | |
18 | | | 8 | 11 | | | 2.43 | 11.57 | | | 11.57 | 1.29 | 12.71 | 10.43 | 3 | 14 | 7 | 7 | 2 | 6 | | | 2 | 0 |
19 | 12.71 | 0.14 | | | 9.29 | 9.29 | | | 4.71 | 10.43 | | | 2.43 | 10.43 | 0 | 11 | 2.43 | 2.43 | 6 | 0 | 7 | 9.29 | | |
20 | | | 4 | 3 | | | 13.86 | 5.86 | | | 13.86 | 1.29 | | | 11 | 0 | 11.57 | 12.71 | 5 | 9 | 0.14 | 10.43 | 11 | 2 |
21 | 3.57 | 13.86 | | | 13.86 | 13.86 | | | 4.71 | 10.43 | | | 2.43 | 4.71 | | | 2.43 | 0.14 | 0 | 12 | 0.14 | 3.57 | 8 | 4 |
22 | 5.86 | 3.57 | 11 | 11 | | | 2.43 | 11.57 | | | 3.57 | 5.86 | | | 6 | 6 | | | 10 | 2 | 10.43 | 12.71 | 2 | 13 |
23 | 12.71 | 10.43 | 10 | 3 | 3.57 | 4.71 | | | 4.71 | 0.14 | | | 8.14 | 13.86 | | | 13.86 | 7 | | | 3.57 | 12.71 | 14 | 13 |
24 | 8.14 | 2.43 | 14 | 6 | 4.71 | 2.43 | 9.29 | 1.29 | | | 9.29 | 11.57 | | | 3 | 11 | | | 14 | 2 | | | 2 | 4 |
Movement: 12 table skip Mitchell, arrow switch last 4 rounds. Missing pair 15.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs Result Oct 25, 2011
Board 1 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 13 | 120 | | 10.43 | 3.57 | 1NT+1 N | 7 | 24 | 90 | | 5.86 | 8.14 | 1NT= N | 9 | 17 | 150 | | 13.86 | 0.14 | 2S-3 W | 10 | 19 | | 50 | 1.29 | 12.71 | 2S-1 S | 11 | 21 | 120 | | 10.43 | 3.57 | 2NT= N | 12 | 23 | | 50 | 1.29 | 12.71 | 1NT-1 N | 22 | 6 | 90 | | 5.86 | 8.14 | 1NT= S |
| Board 2 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 13 | 650 | | 8.14 | 5.86 | 4S+1 S | 7 | 24 | 660 | | 11.57 | 2.43 | 3NT+2 N | 9 | 17 | 650 | | 8.14 | 5.86 | 4S+1 N | 10 | 19 | 690 | | 13.86 | 0.14 | 3NT+3 S | 11 | 21 | 170 | | 0.14 | 13.86 | 2D+4 N | 12 | 23 | 620 | | 3.57 | 10.43 | 4S= N | 22 | 6 | 620 | | 3.57 | 10.43 | 4S= N |
|
Board 3 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 24 | | 180 | 0 | 14 | 2NT+2 E | 2 | 14 | 100 | | 10 | 4 | 2NT-1 E | 8 | 13 | 400 | | 14 | 0 | 3NT-4 E | 9 | 16 | | 120 | 3 | 11 | 2NT= E | 10 | 18 | | 80 | 6 | 8 | 1H= W | 11 | 20 | 100 | | 10 | 4 | 2NT-1 W | 12 | 22 | | 120 | 3 | 11 | 2NT= E | 23 | 7 | 100 | | 10 | 4 | 2H-1 W |
| Board 4 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 24 | | 110 | 8 | 6 | 2S= E | 2 | 14 | 100 | | 11 | 3 | 2H-1 E | 8 | 13 | | 140 | 3 | 11 | 2H+1 E | 9 | 16 | 200 | | 14 | 0 | 4H-2 E | 10 | 18 | | 140 | 3 | 11 | 3H= E | 11 | 20 | 100 | | 11 | 3 | 4H-1 E | 12 | 22 | | 140 | 3 | 11 | 3H= E | 23 | 7 | | 140 | 3 | 11 | 2H+1 E |
|
Board 5 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 23 | 140 | | 10.43 | 3.57 | 2H+1 S | 2 | 13 | 140 | | 10.43 | 3.57 | 2S+1 S | 9 | 14 | 170 | | 13.86 | 0.14 | 3S+1 S | 10 | 17 | 110 | | 4.71 | 9.29 | 2H= S | 11 | 19 | 110 | | 4.71 | 9.29 | 2S= N | 12 | 21 | | 100 | 0.14 | 13.86 | 4H-1 N | 24 | 8 | 110 | | 4.71 | 9.29 | 2H= S |
| Board 6 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 23 | 420 | | 9.29 | 4.71 | 4H= S | 2 | 13 | 420 | | 9.29 | 4.71 | 4H= S | 9 | 14 | 450 | | 13.86 | 0.14 | 4H+1 S | 10 | 17 | 420 | | 9.29 | 4.71 | 4H= S | 11 | 19 | 170 | | 4.71 | 9.29 | 3H+1 S | 12 | 21 | | 100 | 0.14 | 13.86 | 4H-2 S | 24 | 8 | | 50 | 2.43 | 11.57 | 4H-1 S |
|
Board 7 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 22 | 100 | | 11.57 | 2.43 | 2S-1 W | 2 | 24 | | 120 | 4.71 | 9.29 | 1NT+1 W | 3 | 14 | | 90 | 7 | 7 | 1NT= W | 4 | 16 | 100 | | 11.57 | 2.43 | 1NT-1 W | 11 | 18 | 100 | | 11.57 | 2.43 | 1NT-1 W | 12 | 20 | | 380 | 0.14 | 13.86 | 1NT*+1 W | 13 | 9 | | 200 | 2.43 | 11.57 | 3S-2 S |
| Board 8 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 22 | | 100 | 2.43 | 11.57 | 3NT-2 N | 2 | 24 | 150 | | 12.71 | 1.29 | 2NT+1 N | 3 | 14 | | 100 | 2.43 | 11.57 | 3NT-2 N | 4 | 16 | | 50 | 8.14 | 5.86 | 3NT-1 N | 11 | 18 | | 100 | 2.43 | 11.57 | 2NT-2 N | 12 | 20 | | 50 | 8.14 | 5.86 | 2D-1 S | 13 | 9 | 150 | | 12.71 | 1.29 | 2NT+1 N |
|
Board 9 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 21 | | 50 | 9.29 | 4.71 | 1NT-1 N | 2 | 23 | | 50 | 9.29 | 4.71 | 1NT-1 N | 3 | 13 | | 150 | 1.29 | 12.71 | 1NT-3 N | 5 | 17 | | 50 | 9.29 | 4.71 | 1NT-1 N | 11 | 16 | | 50 | 9.29 | 4.71 | 2S-1 N | 12 | 19 | | 50 | 9.29 | 4.71 | 1NT-1 N | 14 | 10 | | 150 | 1.29 | 12.71 | 1NT-3 N |
| Board 10 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 21 | 150 | | 3.57 | 10.43 | 2NT+1 S | 2 | 23 | 690 | | 13.86 | 0.14 | 3NT+3 S | 3 | 13 | 600 | | 11.57 | 2.43 | 3NT= S | 5 | 17 | 150 | | 3.57 | 10.43 | 3C+2 S | 11 | 16 | 180 | | 9.29 | 4.71 | 2NT+2 S | 12 | 19 | 150 | | 3.57 | 10.43 | 2NT+1 S | 14 | 10 | 150 | | 3.57 | 10.43 | 2NT+1 S |
|
Board 11 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 20 | | 250 | 0.14 | 13.86 | 1NT-5 S | 2 | 22 | | 50 | 10.43 | 3.57 | 3C-1 S | 3 | 24 | | 110 | 4.71 | 9.29 | 2S= E | 4 | 14 | | 50 | 10.43 | 3.57 | 1NT-1 S | 5 | 16 | | 100 | 7 | 7 | 1NT-2 S | 6 | 18 | | 150 | 2.43 | 11.57 | 1NT-3 S | 12 | 17 | 90 | | 13.86 | 0.14 | 1NT= S |
| Board 12 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 20 | 650 | | 12.71 | 1.29 | 4S+1 N | 2 | 22 | 620 | | 8.14 | 5.86 | 4S= N | 3 | 24 | | 100 | 2.43 | 11.57 | 2NT-1 N | 4 | 14 | | 200 | 0.14 | 13.86 | 2NT-2 N | 5 | 16 | 620 | | 8.14 | 5.86 | 4S= N | 6 | 18 | 650 | | 12.71 | 1.29 | 4S+1 S | 12 | 17 | 180 | | 4.71 | 9.29 | 2NT+2 N |
|
Board 13 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 18 | | 680 | 1.29 | 12.71 | 4H+2 W | 2 | 21 | | 100 | 11.57 | 2.43 | 4S-1 N | 3 | 23 | | 200 | 5.86 | 8.14 | 4S-2 N | 4 | 13 | | 680 | 1.29 | 12.71 | 4H+2 W | 6 | 17 | | 100 | 11.57 | 2.43 | 3S-1 N | 7 | 19 | | 100 | 11.57 | 2.43 | 4S-1 N | 16 | 12 | | 200 | 5.86 | 8.14 | 4S-2 N |
| Board 14 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 1 | 18 | | 150 | 3.57 | 10.43 | 2NT+1 E | 2 | 21 | | 90 | 9.29 | 4.71 | 1NT= E | 3 | 23 | | 180 | 0.14 | 13.86 | 1NT+3 E | 4 | 13 | 50 | | 13.86 | 0.14 | 1NT-1 E | 6 | 17 | | 90 | 9.29 | 4.71 | 2C= E | 7 | 19 | | 150 | 3.57 | 10.43 | 2D-3 S | 16 | 12 | | 90 | 9.29 | 4.71 | 2C= E |
|
Board 15 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 2 | 19 | 690 | | 14 | 0 | 3NT+3 N | 3 | 22 | 150 | | 8 | 6 | 4D-3 E | 4 | 24 | 620 | | 11 | 3 | 4S= N | 5 | 14 | | 200 | 0 | 14 | 4S-2 N | 6 | 16 | | 100 | 3 | 11 | 4S-1 N | 7 | 18 | 620 | | 11 | 3 | 4S= N | 8 | 20 | | 100 | 3 | 11 | 3H-1 N | 17 | 1 | 120 | | 6 | 8 | 1NT+1 S |
| Board 16 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 2 | 19 | | 50 | 3 | 11 | 5C-1 N | 3 | 22 | 130 | | 8 | 6 | 4C= N | 4 | 24 | | 50 | 3 | 11 | 4C-1 N | 5 | 14 | 150 | | 12 | 2 | 2C+3 N | 6 | 16 | 130 | | 8 | 6 | 3C+1 N | 7 | 18 | | 100 | 0 | 14 | 5C-2 N | 8 | 20 | 170 | | 14 | 0 | 2C+4 N | 17 | 1 | 130 | | 8 | 6 | 2C+2 N |
|
Board 17 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 3 | 20 | 120 | | 2.43 | 11.57 | 2NT= S | 4 | 23 | | 50 | 0.14 | 13.86 | 4H-1 N | 5 | 13 | 140 | | 4.71 | 9.29 | 2H+1 N | 7 | 17 | 420 | | 11.57 | 2.43 | 4H= N | 8 | 19 | 420 | | 11.57 | 2.43 | 4H= N | 9 | 21 | 420 | | 11.57 | 2.43 | 4H= N | 18 | 2 | 170 | | 7 | 7 | 3H+1 N |
| Board 18 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 3 | 20 | | 450 | 1.29 | 12.71 | 4S+1 W | 4 | 23 | | 420 | 7 | 7 | 4S= W | 5 | 13 | | 420 | 7 | 7 | 4S= W | 7 | 17 | | 450 | 1.29 | 12.71 | 4S+1 W | 8 | 19 | | 140 | 11.57 | 2.43 | 2S+1 W | 9 | 21 | 50 | | 13.86 | 0.14 | 4S-1 W | 18 | 2 | | 420 | 7 | 7 | 4S= W |
|
Board 19 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 4 | 21 | 300 | | 14 | 0 | 3NT-3 W | 5 | 24 | | 630 | 0 | 14 | 3NT+1 W | 6 | 14 | 100 | | 9 | 5 | 3NT-1 W | 7 | 16 | | 600 | 2 | 12 | 3NT= E | 8 | 18 | 200 | | 12 | 2 | 4H-2 W | 9 | 20 | 100 | | 9 | 5 | 3H-1 E | 10 | 22 | | 140 | 4 | 10 | 2S+1 E | 19 | 3 | | 110 | 6 | 8 | 2S= E |
| Board 20 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 4 | 21 | | 130 | 2 | 12 | 2C+2 E | 5 | 24 | 100 | | 12 | 2 | 3H-1 E | 6 | 14 | 100 | | 12 | 2 | 2H-1 E | 7 | 16 | | 110 | 5 | 9 | 3C= W | 8 | 18 | | 90 | 8 | 6 | 2C= W | 9 | 20 | | 110 | 5 | 9 | 2C+1 W | 10 | 22 | 100 | | 12 | 2 | 2NT-1 W | 19 | 3 | | 180 | 0 | 14 | 2NT+2 W |
|
Board 21 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 5 | 22 | | 120 | 3.57 | 10.43 | 1NT+1 W | 6 | 13 | | 120 | 3.57 | 10.43 | 2NT= E | 8 | 17 | 100 | | 10.43 | 3.57 | 1NT-2 W | 9 | 19 | | 80 | 7 | 7 | 1S= E | 10 | 21 | 200 | | 13.86 | 0.14 | 3NT-4 W | 11 | 23 | 100 | | 10.43 | 3.57 | 1NT-2 W | 20 | 4 | | 200 | 0.14 | 13.86 | 2H-2 N |
| Board 22 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 5 | 22 | | 150 | 1.29 | 12.71 | 2S-3 S | 6 | 13 | | 50 | 7 | 7 | 2S-1 S | 8 | 17 | 120 | | 13.86 | 0.14 | 1NT+1 N | 9 | 19 | | 70 | 4.71 | 9.29 | 1D= E | 10 | 21 | 100 | | 10.43 | 3.57 | 1S-1 E | 11 | 23 | | 150 | 1.29 | 12.71 | 3S-3 S | 20 | 4 | 100 | | 10.43 | 3.57 | 1S-1 E |
|
Board 23 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 6 | 23 | | 170 | 0 | 14 | 2S+2 W | 7 | 14 | | 150 | 3 | 11 | 2NT+1 W | 8 | 16 | | 110 | 6 | 8 | 2S= W | 9 | 18 | 100 | | 12 | 2 | 3NT-1 E | 10 | 20 | | 150 | 3 | 11 | 2NT+1 W | 11 | 22 | 100 | | 12 | 2 | 3NT-1 E | 12 | 24 | 100 | | 12 | 2 | 3NT-1 W | 21 | 5 | | 80 | 8 | 6 | 1S= W |
| Board 24 NS | EW | NS Score | EW Score | NS Pts | EW Pts | Contract | 6 | 23 | | 110 | 1 | 13 | 1D+2 E | 7 | 14 | 80 | | 8 | 6 | 1S= N | 8 | 16 | 50 | | 6 | 8 | 3D-1 E | 9 | 18 | 120 | | 14 | 0 | 2NT= S | 10 | 20 | 110 | | 12 | 2 | 2S= N | 11 | 22 | | 110 | 1 | 13 | 3D= E | 12 | 24 | 100 | | 10 | 4 | 3D-2 E | 21 | 5 | | 90 | 4 | 10 | 2D= W |
|
To return to the result page, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 1: Mary Kennedy & John Kennedy |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
1 | NS | 13: Kathleen Teirney & Bridie Murphy | 1NT+1 N | 120 | 10.43 | 74% |
2 | | | 4S+1 S | 650 | 8.14 | 58% |
3 | NS | 24: Olive Mulcahy & Nuala Dillon | 2NT+2 E | -180 | 0 | 0% |
4 | | | 2S= E | -110 | 8 | 57% |
5 | NS | 23: Marie Louise Kearney & Rene Hurley | 2H+1 S | 140 | 10.43 | 74% |
6 | | | 4H= S | 420 | 9.29 | 66% |
7 | NS | 22: Peggy Garry & Nell Aherne | 2S-1 W | 100 | 11.57 | 83% |
8 | | | 3NT-2 N | -100 | 2.43 | 17% |
9 | NS | 21: Anne Driver & Bridget | 1NT-1 N | -50 | 9.29 | 66% |
10 | | | 2NT+1 S | 150 | 3.57 | 26% |
11 | NS | 20: Marie Loftus & Gerry Loftus | 1NT-5 S | -250 | 0.14 | 1% |
12 | | | 4S+1 N | 650 | 12.71 | 91% |
13 | NS | 18: Mary Jackman & Mary Sherry | 4H+2 W | -680 | 1.29 | 9% |
14 | | | 2NT+1 E | -150 | 3.57 | 26% |
15 | EW | 17: Frank McGlynn & Maria McInerney | 1NT+1 S | -120 | 8 | 57% |
16 | | | 2C+2 N | -130 | 6 | 43% |
| | 104.86 | 46.81% |
Scored 104.86 of a possible 224 off 16 boards. Final percentage: 46.81%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 10: Una McEntee & Kathleen Toomey |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
1 | NS | 19: Breda Enright & Mary Shee | 2S-1 S | -50 | 1.29 | 9% |
2 | | | 3NT+3 S | 690 | 13.86 | 99% |
3 | NS | 18: Mary Jackman & Mary Sherry | 1H= W | -80 | 6 | 43% |
4 | | | 3H= E | -140 | 3 | 21% |
5 | NS | 17: Frank McGlynn & Maria McInerney | 2H= S | 110 | 4.71 | 34% |
6 | | | 4H= S | 420 | 9.29 | 66% |
9 | EW | 14: Caroline Barriscale & Caroline Bradley | 1NT-3 N | 150 | 12.71 | 91% |
10 | | | 2NT+1 S | -150 | 10.43 | 74% |
19 | NS | 22: Peggy Garry & Nell Aherne | 2S+1 E | -140 | 4 | 29% |
20 | | | 2NT-1 W | 100 | 12 | 86% |
21 | NS | 21: Anne Driver & Bridget | 3NT-4 W | 200 | 13.86 | 99% |
22 | | | 1S-1 E | 100 | 10.43 | 74% |
23 | NS | 20: Marie Loftus & Gerry Loftus | 2NT+1 W | -150 | 3 | 21% |
24 | | | 2S= N | 110 | 12 | 86% |
| | 116.57 | 59.47% |
Scored 116.57 of a possible 196 off 14 boards. Final percentage: 59.47%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 11: Yoga Nathan & Bernie Nicholas |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
1 | NS | 21: Anne Driver & Bridget | 2NT= N | 120 | 10.43 | 74% |
2 | | | 2D+4 N | 170 | 0.14 | 1% |
3 | NS | 20: Marie Loftus & Gerry Loftus | 2NT-1 W | 100 | 10 | 71% |
4 | | | 4H-1 E | 100 | 11 | 79% |
5 | NS | 19: Breda Enright & Mary Shee | 2S= N | 110 | 4.71 | 34% |
6 | | | 3H+1 S | 170 | 4.71 | 34% |
7 | NS | 18: Mary Jackman & Mary Sherry | 1NT-1 W | 100 | 11.57 | 83% |
8 | | | 2NT-2 N | -100 | 2.43 | 17% |
9 | NS | 16: Roz Whelan & Catherine Carey | 2S-1 N | -50 | 9.29 | 66% |
10 | | | 2NT+2 S | 180 | 9.29 | 66% |
21 | NS | 23: Marie Louise Kearney & Rene Hurley | 1NT-2 W | 100 | 10.43 | 74% |
22 | | | 3S-3 S | -150 | 1.29 | 9% |
23 | NS | 22: Peggy Garry & Nell Aherne | 3NT-1 E | 100 | 12 | 86% |
24 | | | 3D= E | -110 | 1 | 7% |
| | 98.29 | 50.15% |
Scored 98.29 of a possible 196 off 14 boards. Final percentage: 50.15%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 12: Lucy Hayes & Gerardine Madden |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
1 | NS | 23: Marie Louise Kearney & Rene Hurley | 1NT-1 N | -50 | 1.29 | 9% |
2 | | | 4S= N | 620 | 3.57 | 26% |
3 | NS | 22: Peggy Garry & Nell Aherne | 2NT= E | -120 | 3 | 21% |
4 | | | 3H= E | -140 | 3 | 21% |
5 | NS | 21: Anne Driver & Bridget | 4H-1 N | -100 | 0.14 | 1% |
6 | | | 4H-2 S | -100 | 0.14 | 1% |
7 | NS | 20: Marie Loftus & Gerry Loftus | 1NT*+1 W | -380 | 0.14 | 1% |
8 | | | 2D-1 S | -50 | 8.14 | 58% |
9 | NS | 19: Breda Enright & Mary Shee | 1NT-1 N | -50 | 9.29 | 66% |
10 | | | 2NT+1 S | 150 | 3.57 | 26% |
11 | NS | 17: Frank McGlynn & Maria McInerney | 1NT= S | 90 | 13.86 | 99% |
12 | | | 2NT+2 N | 180 | 4.71 | 34% |
13 | EW | 16: Roz Whelan & Catherine Carey | 4S-2 N | 200 | 8.14 | 58% |
14 | | | 2C= E | 90 | 4.71 | 34% |
23 | NS | 24: Olive Mulcahy & Nuala Dillon | 3NT-1 W | 100 | 12 | 86% |
24 | | | 3D-2 E | 100 | 10 | 71% |
| | 85.71 | 38.26% |
Scored 85.71 of a possible 224 off 16 boards. Final percentage: 38.26%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 13: Kathleen Teirney & Bridie Murphy |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
1 | EW | 1: Mary Kennedy & John Kennedy | 1NT+1 N | -120 | 3.57 | 26% |
2 | | | 4S+1 S | -650 | 5.86 | 42% |
3 | EW | 8: Phil O'Neill & Una Nunan | 3NT-4 E | -400 | 0 | 0% |
4 | | | 2H+1 E | 140 | 11 | 79% |
5 | EW | 2: Paul Callan & Audrey Callan | 2S+1 S | -140 | 3.57 | 26% |
6 | | | 4H= S | -420 | 4.71 | 34% |
7 | NS | 9: Nancy Mc Namara & Maureen Kendall | 3S-2 S | -200 | 2.43 | 17% |
8 | | | 2NT+1 N | 150 | 12.71 | 91% |
9 | EW | 3: Yvonne McMahon & Fidelma | 1NT-3 N | 150 | 12.71 | 91% |
10 | | | 3NT= S | -600 | 2.43 | 17% |
13 | EW | 4: Geraldine Jones & Teresa Griffin | 4H+2 W | 680 | 12.71 | 91% |
14 | | | 1NT-1 E | -50 | 0.14 | 1% |
17 | EW | 5: Breda O'Connor & Geraldine Morrissey | 2H+1 N | -140 | 9.29 | 66% |
18 | | | 4S= W | 420 | 7 | 50% |
21 | EW | 6: Gillian Stack & Angela O'Connell | 2NT= E | 120 | 10.43 | 74% |
22 | | | 2S-1 S | 50 | 7 | 50% |
| | 105.57 | 47.13% |
Scored 105.57 of a possible 224 off 16 boards. Final percentage: 47.13%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 14: Caroline Barriscale & Caroline Bradley |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
3 | EW | 2: Paul Callan & Audrey Callan | 2NT-1 E | -100 | 4 | 29% |
4 | | | 2H-1 E | -100 | 3 | 21% |
5 | EW | 9: Nancy Mc Namara & Maureen Kendall | 3S+1 S | -170 | 0.14 | 1% |
6 | | | 4H+1 S | -450 | 0.14 | 1% |
7 | EW | 3: Yvonne McMahon & Fidelma | 1NT= W | 90 | 7 | 50% |
8 | | | 3NT-2 N | 100 | 11.57 | 83% |
9 | NS | 10: Una McEntee & Kathleen Toomey | 1NT-3 N | -150 | 1.29 | 9% |
10 | | | 2NT+1 S | 150 | 3.57 | 26% |
11 | EW | 4: Geraldine Jones & Teresa Griffin | 1NT-1 S | 50 | 3.57 | 26% |
12 | | | 2NT-2 N | 200 | 13.86 | 99% |
15 | EW | 5: Breda O'Connor & Geraldine Morrissey | 4S-2 N | 200 | 14 | 100% |
16 | | | 2C+3 N | -150 | 2 | 14% |
19 | EW | 6: Gillian Stack & Angela O'Connell | 3NT-1 W | -100 | 5 | 36% |
20 | | | 2H-1 E | -100 | 2 | 14% |
23 | EW | 7: Margaret Burns & Rosamund Grogan | 2NT+1 W | 150 | 11 | 79% |
24 | | | 1S= N | -80 | 6 | 43% |
| | 88.14 | 39.35% |
Scored 88.14 of a possible 224 off 16 boards. Final percentage: 39.35%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 16: Roz Whelan & Catherine Carey |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
3 | EW | 9: Nancy Mc Namara & Maureen Kendall | 2NT= E | 120 | 11 | 79% |
4 | | | 4H-2 E | -200 | 0 | 0% |
7 | EW | 4: Geraldine Jones & Teresa Griffin | 1NT-1 W | -100 | 2.43 | 17% |
8 | | | 3NT-1 N | 50 | 5.86 | 42% |
9 | EW | 11: Yoga Nathan & Bernie Nicholas | 2S-1 N | 50 | 4.71 | 34% |
10 | | | 2NT+2 S | -180 | 4.71 | 34% |
11 | EW | 5: Breda O'Connor & Geraldine Morrissey | 1NT-2 S | 100 | 7 | 50% |
12 | | | 4S= N | -620 | 5.86 | 42% |
13 | NS | 12: Lucy Hayes & Gerardine Madden | 4S-2 N | -200 | 5.86 | 42% |
14 | | | 2C= E | -90 | 9.29 | 66% |
15 | EW | 6: Gillian Stack & Angela O'Connell | 4S-1 N | 100 | 11 | 79% |
16 | | | 3C+1 N | -130 | 6 | 43% |
19 | EW | 7: Margaret Burns & Rosamund Grogan | 3NT= E | 600 | 12 | 86% |
20 | | | 3C= W | 110 | 9 | 64% |
23 | EW | 8: Phil O'Neill & Una Nunan | 2S= W | 110 | 8 | 57% |
24 | | | 3D-1 E | -50 | 8 | 57% |
| | 110.71 | 49.42% |
Scored 110.71 of a possible 224 off 16 boards. Final percentage: 49.42%
BackResults produced by Keith Sheppard's Duplicate Scorer (email for details).
Pairs, 25th October 2011
Pair 17: Frank McGlynn & Maria McInerney |
---|
Board | Sat | Against | Result | Score | Points | Percent |
---|
